Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,129 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21711429640 2026/06/19 22:29:56 (0 mins ago) 22:30:17 0 mins United States Thailand 184.22.x.x OpenVPN 39.97 MB
VPN-21711429639 2026/06/19 22:29:17 (0 mins ago) In-use 0 mins Hong Kong Thailand 184.22.x.x OpenVPN In-use
VPN-21711429638 2026/06/19 22:29:16 (0 mins ago) In-use 0 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21711429637 2026/06/19 22:29:07 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21711429636 2026/06/19 22:28:42 (1 mins ago) In-use 1 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21711429635 2026/06/19 22:28:35 (1 mins ago) 22:29:14 0 mins Indonesia Thailand 184.22.x.x SoftEther VPN (UDP) 1.10 MB
VPN-21711429634 2026/06/19 22:28:16 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21711429633 2026/06/19 22:28:15 (1 mins ago) 22:29:19 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.51 MB
VPN-21711429632 2026/06/19 22:28:13 (1 mins ago) 22:28:21 0 mins United States Korea Republic of 221.157.x.x OpenVPN 0.57 MB
VPN-21711429631 2026/06/19 22:28:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429630 2026/06/19 22:28:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429629 2026/06/19 22:28:00 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21711429628 2026/06/19 22:27:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429627 2026/06/19 22:27:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21711429626 2026/06/19 22:27:59 (1 mins ago) 22:28:38 0 mins Brazil United Arab Emirates 217.165.x.x OpenVPN 0.09 MB
VPN-21711429625 2026/06/19 22:27:59 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21711429624 2026/06/19 22:27:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429623 2026/06/19 22:27:59 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21711429622 2026/06/19 22:27:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429621 2026/06/19 22:27:58 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21711429620 2026/06/19 22:27:58 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x MS-SSTP In-use
VPN-21711429619 2026/06/19 22:27:58 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21711429618 2026/06/19 22:27:58 (1 mins ago) 22:28:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21711429617 2026/06/19 22:27:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429616 2026/06/19 22:27:57 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21711429615 2026/06/19 22:27:56 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21711429614 2026/06/19 22:27:56 (1 mins ago) 22:28:55 0 mins Spain Korea Republic of 112.121.x.x OpenVPN 1.07 MB
VPN-21711429613 2026/06/19 22:27:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429612 2026/06/19 22:27:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21711429611 2026/06/19 22:27:56 (1 mins ago) 22:27:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21711429610 2026/06/19 22:27:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429609 2026/06/19 22:27:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429608 2026/06/19 22:27:55 (1 mins ago) In-use 1 mins Nigeria Romania 146.70.x.x OpenVPN In-use
VPN-21711429607 2026/06/19 22:27:55 (1 mins ago) 22:28:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21711429606 2026/06/19 22:27:55 (1 mins ago) In-use 1 mins Nigeria Romania 146.70.x.x OpenVPN In-use
VPN-21711429605 2026/06/19 22:27:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429604 2026/06/19 22:27:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429603 2026/06/19 22:27:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429602 2026/06/19 22:27:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429601 2026/06/19 22:27:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429600 2026/06/19 22:27:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429599 2026/06/19 22:27:54 (1 mins ago) In-use 1 mins Japan Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21711429598 2026/06/19 22:27:54 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21711429597 2026/06/19 22:27:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429596 2026/06/19 22:27:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21711429595 2026/06/19 22:27:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429594 2026/06/19 22:27:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429593 2026/06/19 22:27:53 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21711429592 2026/06/19 22:27:53 (1 mins ago) In-use 1 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21711429591 2026/06/19 22:27:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429590 2026/06/19 22:27:53 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21711429589 2026/06/19 22:27:52 (1 mins ago) In-use 1 mins Argentina Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21711429588 2026/06/19 22:27:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429587 2026/06/19 22:27:52 (1 mins ago) In-use 1 mins Malaysia Japan 126.208.x.x OpenVPN In-use
VPN-21711429586 2026/06/19 22:27:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429585 2026/06/19 22:27:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429584 2026/06/19 22:27:52 (1 mins ago) 22:27:58 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21711429583 2026/06/19 22:27:52 (1 mins ago) 22:27:54 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21711429582 2026/06/19 22:27:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429581 2026/06/19 22:27:52 (1 mins ago) In-use 1 mins Ukraine Japan 39.111.x.x OpenVPN In-use
VPN-21711429580 2026/06/19 22:27:52 (1 mins ago) 22:27:59 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21711429579 2026/06/19 22:27:51 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21711429578 2026/06/19 22:27:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429577 2026/06/19 22:27:51 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21711429576 2026/06/19 22:27:51 (1 mins ago) In-use 1 mins Argentina Japan 126.208.x.x OpenVPN In-use
VPN-21711429575 2026/06/19 22:27:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21711429574 2026/06/19 22:27:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429573 2026/06/19 22:27:50 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21711429572 2026/06/19 22:27:50 (1 mins ago) In-use 1 mins United States Korea Republic of 59.20.x.x OpenVPN In-use
VPN-21711429571 2026/06/19 22:27:50 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21711429570 2026/06/19 22:27:50 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21711429569 2026/06/19 22:27:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429568 2026/06/19 22:27:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429567 2026/06/19 22:27:49 (2 mins ago) In-use 2 mins Nigeria Japan 126.208.x.x OpenVPN In-use
VPN-21711429566 2026/06/19 22:27:49 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21711429565 2026/06/19 22:27:49 (2 mins ago) In-use 2 mins Brazil Japan 39.111.x.x OpenVPN In-use
VPN-21711429564 2026/06/19 22:27:49 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21711429563 2026/06/19 22:27:49 (2 mins ago) In-use 2 mins United States Japan 118.18.x.x OpenVPN In-use
VPN-21711429562 2026/06/19 22:27:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429561 2026/06/19 22:27:48 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21711429560 2026/06/19 22:27:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429559 2026/06/19 22:27:47 (2 mins ago) 22:27:50 0 mins Japan Japan 118.18.x.x MS-SSTP 0.00 MB
VPN-21711429558 2026/06/19 22:27:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429557 2026/06/19 22:27:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429556 2026/06/19 22:27:47 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21711429555 2026/06/19 22:27:47 (2 mins ago) In-use 2 mins Taiwan Hong Kong 58.152.x.x OpenVPN In-use
VPN-21711429554 2026/06/19 22:27:47 (2 mins ago) 22:27:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21711429553 2026/06/19 22:27:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429552 2026/06/19 22:27:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429551 2026/06/19 22:27:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429550 2026/06/19 22:27:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429549 2026/06/19 22:27:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429548 2026/06/19 22:27:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429547 2026/06/19 22:27:46 (2 mins ago) 22:27:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21711429546 2026/06/19 22:27:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429545 2026/06/19 22:27:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429544 2026/06/19 22:27:46 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21711429543 2026/06/19 22:27:45 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21711429542 2026/06/19 22:27:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21711429541 2026/06/19 22:27:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429540 2026/06/19 22:27:45 (2 mins ago) In-use 2 mins Singapore Korea Republic of 39.115.x.x OpenVPN In-use
VPN-21711429539 2026/06/19 22:27:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21711429538 2026/06/19 22:27:45 (2 mins ago) In-use 2 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21711429537 2026/06/19 22:27:45 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21711429536 2026/06/19 22:27:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429535 2026/06/19 22:27:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21711429534 2026/06/19 22:27:44 (2 mins ago) In-use 2 mins Brazil Viet Nam 183.91.x.x OpenVPN In-use
VPN-21711429533 2026/06/19 22:27:44 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21711429532 2026/06/19 22:27:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429531 2026/06/19 22:27:44 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21711429530 2026/06/19 22:27:43 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21711429529 2026/06/19 22:27:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21711429528 2026/06/19 22:27:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429527 2026/06/19 22:27:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429526 2026/06/19 22:27:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429525 2026/06/19 22:27:42 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21711429524 2026/06/19 22:27:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429523 2026/06/19 22:27:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21711429522 2026/06/19 22:27:42 (2 mins ago) In-use 2 mins Indonesia Hong Kong 58.152.x.x OpenVPN In-use
VPN-21711429521 2026/06/19 22:27:42 (2 mins ago) In-use 2 mins Brazil Germany 185.250.x.x OpenVPN In-use
VPN-21711429520 2026/06/19 22:27:42 (2 mins ago) In-use 2 mins Taiwan Viet Nam 118.71.x.x OpenVPN In-use
VPN-21711429519 2026/06/19 22:27:42 (2 mins ago) In-use 2 mins Thailand Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21711429518 2026/06/19 22:27:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429517 2026/06/19 22:27:42 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21711429516 2026/06/19 22:27:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429515 2026/06/19 22:27:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429514 2026/06/19 22:27:41 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21711429513 2026/06/19 22:27:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429512 2026/06/19 22:27:41 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21711429511 2026/06/19 22:27:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429510 2026/06/19 22:27:41 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21711429509 2026/06/19 22:27:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429508 2026/06/19 22:27:40 (2 mins ago) In-use 2 mins Brazil Korea Republic of 175.114.x.x OpenVPN In-use
VPN-21711429507 2026/06/19 22:27:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21711429506 2026/06/19 22:27:40 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21711429505 2026/06/19 22:27:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21711429504 2026/06/19 22:27:40 (2 mins ago) 22:27:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21711429503 2026/06/19 22:27:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429502 2026/06/19 22:27:40 (2 mins ago) 22:27:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21711429501 2026/06/19 22:27:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429500 2026/06/19 22:27:39 (2 mins ago) 22:27:42 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21711429499 2026/06/19 22:27:39 (2 mins ago) In-use 2 mins United Arab Emirates Japan 143.189.x.x SoftEther VPN (TCP) In-use
VPN-21711429498 2026/06/19 22:27:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429497 2026/06/19 22:27:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21711429496 2026/06/19 22:27:39 (2 mins ago) In-use 2 mins Korea Republic of Hong Kong 58.152.x.x OpenVPN In-use
VPN-21711429495 2026/06/19 22:27:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429494 2026/06/19 22:27:39 (2 mins ago) In-use 2 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21711429493 2026/06/19 22:27:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21711429492 2026/06/19 22:27:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429491 2026/06/19 22:27:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21711429490 2026/06/19 22:27:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429489 2026/06/19 22:27:39 (2 mins ago) In-use 2 mins United States Japan 120.75.x.x OpenVPN In-use
VPN-21711429488 2026/06/19 22:27:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429487 2026/06/19 22:27:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429486 2026/06/19 22:27:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21711429485 2026/06/19 22:27:38 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21711429484 2026/06/19 22:27:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21711429483 2026/06/19 22:27:38 (2 mins ago) 22:27:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21711429482 2026/06/19 22:27:38 (2 mins ago) In-use 2 mins Turkey Viet Nam 183.91.x.x OpenVPN In-use
VPN-21711429481 2026/06/19 22:27:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429480 2026/06/19 22:27:38 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 211.48.x.x OpenVPN In-use
VPN-21711429479 2026/06/19 22:27:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429478 2026/06/19 22:27:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21711429477 2026/06/19 22:27:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21711429476 2026/06/19 22:27:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429475 2026/06/19 22:27:37 (2 mins ago) 22:27:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21711429474 2026/06/19 22:27:37 (2 mins ago) In-use 2 mins Brazil Japan 219.126.x.x OpenVPN In-use
VPN-21711429473 2026/06/19 22:27:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429472 2026/06/19 22:27:37 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21711429471 2026/06/19 22:27:37 (2 mins ago) 22:27:50 0 mins Russian Federation Japan 118.18.x.x MS-SSTP 0.00 MB
VPN-21711429470 2026/06/19 22:27:37 (2 mins ago) In-use 2 mins Hong Kong Japan 219.126.x.x OpenVPN In-use
VPN-21711429469 2026/06/19 22:27:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429468 2026/06/19 22:27:37 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21711429467 2026/06/19 22:27:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429466 2026/06/19 22:27:37 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21711429465 2026/06/19 22:27:37 (2 mins ago) In-use 2 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21711429464 2026/06/19 22:27:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21711429463 2026/06/19 22:27:36 (2 mins ago) In-use 2 mins Somalia Korea Republic of 211.168.x.x OpenVPN In-use
VPN-21711429462 2026/06/19 22:27:36 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21711429461 2026/06/19 22:27:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429460 2026/06/19 22:27:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429459 2026/06/19 22:27:36 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21711429458 2026/06/19 22:27:36 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21711429457 2026/06/19 22:27:36 (2 mins ago) 22:27:40 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21711429456 2026/06/19 22:27:36 (2 mins ago) In-use 2 mins Argentina Japan 219.126.x.x OpenVPN In-use
VPN-21711429455 2026/06/19 22:27:36 (2 mins ago) In-use 2 mins United States Viet Nam 183.91.x.x SoftEther VPN (TCP) In-use
VPN-21711429454 2026/06/19 22:27:36 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21711429453 2026/06/19 22:27:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21711429452 2026/06/19 22:27:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429451 2026/06/19 22:27:35 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21711429450 2026/06/19 22:27:35 (2 mins ago) In-use 2 mins Brazil Viet Nam 183.91.x.x OpenVPN In-use
VPN-21711429449 2026/06/19 22:27:35 (2 mins ago) 22:27:40 0 mins Japan Japan 118.18.x.x MS-SSTP 0.00 MB
VPN-21711429448 2026/06/19 22:27:35 (2 mins ago) 22:27:43 0 mins Singapore Korea Republic of 211.184.x.x OpenVPN 0.01 MB
VPN-21711429447 2026/06/19 22:27:35 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21711429446 2026/06/19 22:27:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429445 2026/06/19 22:27:35 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21711429444 2026/06/19 22:27:35 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21711429443 2026/06/19 22:27:35 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21711429442 2026/06/19 22:27:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21711429441 2026/06/19 22:27:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21711429440 2026/06/19 22:27:34 (2 mins ago) 22:27:54 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.14 MB
VPN-21711429439 2026/06/19 22:27:34 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21711429438 2026/06/19 22:27:34 (2 mins ago) In-use 2 mins United States Japan 219.126.x.x OpenVPN In-use
VPN-21711429437 2026/06/19 22:27:34 (2 mins ago) 22:27:36 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21711429436 2026/06/19 22:27:34 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21711429435 2026/06/19 22:27:34 (2 mins ago) 22:27:36 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21711429434 2026/06/19 22:27:34 (2 mins ago) In-use 2 mins United States Viet Nam 183.91.x.x SoftEther VPN (TCP) In-use
